Hdfc Interest Rate on Savings Account
- HDFC offers a variety of savings account programmes, each with its own set of benefits and features that can be accessed quickly and easily. The savings account comes with top-of-the-line banking features and services. Customers may compare and select the account that best meets their needs, and a personal Relationship Manager is available to assist them at all times.
- HDFC Bank offers a variety of savings accounts, ranging from a basic salary account to a savings max account, as well as women's special accounts, BSBDA, senior citizen special accounts, and more.
Bank Balance | Interest Rate (% p.a.) |
Rs. 50 lakh and above | 3.50 |
Below Rs. 50 lakh | 3.00 |
Hdfc bank savings account interest rate list
Here is the list of interest on savings account in hdfc bank in 2021.
Types of Savings Account | Interest Rate | Minimum Balance Required |
SavingsMax Account | 3.00% p.a. to 3.50% p.a. | INR 25,000 |
Regular Savings Account | 3.00% p.a. to 3.50% p.a. | Rs. 10,000 (urban branches) Rs. 5,000 (semi-urban branches) Rs.2,500 (Rural Branches) |
Women's Savings Account | 3.00% p.a. to 3.50% p.a. | Rs. 10,000 (Urban branches), Rs. 5,000 (Semi-Urban branches) |
Kids Advantage Account | 3.00% p.a. to 3.50% p.a. | INR 5,000 |
Senior Citizens Account | 3.00% p.a. to 3.50% p.a. | INR 5,000 |
Family Savings Group Account | 3.00% p.a. to 3.50% p.a. | INR 40,000 |
Basic Savings Bank Deposit Account | 3.00% p.a. to 3.50% p.a. | Not Required |
Institutional Savings Account | 3.00% p.a. to 3.50% p.a. | Not Required |
BSBDA Small Account | 3.00% p.a. to 3.50% p.a. | Not Required |
Types of Hdfc bank savings account
A savings account is a zero-balance account used for fixed deposits/investments, daily personal transactions, remittances to India, salary and payments, standing orders, and direct debits/savings.
The following Savings Account Schemes are available from HDFC Bank:
Savings Max Account:
Through the automatic sweep out option, higher interest can be made on assets that are sitting idle.
Regular Savings Account:
This account was created to meet all of your day-to-day banking needs.
Women’s Savings Account:
This account provides a comprehensive banking solution for women, catering to their financial, lifestyle, and investment requirements.
Kid’s Advantage Account:
This account system seeks to teach kids about money management and is a terrific way to start saving for your child.
Senior Citizens Account:
This savings plan is designed exclusively for the benefit of older adults and includes perks such as health, investment, and other day-to-day banking options.
Family Savings Group Account:
This savings account scheme provides a one-stop-shop for your entire family's banking needs, with all of the benefits of a single account.
Basic Savings Bank Deposit Account:
This is zero-balance savings account with a complimentary ATM (debit card) that covers all of your banking needs.
Institutional Savings Account:
Trusts, Societies, Associations, Clubs, NGOs, and other organisations can open a Zero Balance Savings Account.
BSBDA Small Account:
This is a zero-balance savings account that comes with a free ATM card that allows you to use HDFC's extensive ATM network throughout India to meet all of your banking needs.
Features of hdfc savings account
HDFC Regular Savings Account
Particulars | Details |
Average Monthly Balance (AMB) | Metro / Urban branches: Rs.10,000 Semi-Urban Branches: Rs.5,000 Rural Branches: Rs.2,500* OR FD of Rs. 10,000 for min. 1 year 1 day*Average Quarterly Balance |
Eligibility Criteria | Indian residents (Minors above the age of 10 years can open a self-operated minor account) |
ATM Charges & Monthly withdrawal limit | Free first 5 transactions in HDFC ATMs Rs. 2.5 lakh/month (no charges) 3rd party cash transaction: Rs. 25,000/day |
Cheque Book Facility | Free – 25 cheque leaves per financial year Additional chequebook @ Rs. 75 |
Debit Card | Offered with following variants: Regular Card Rupay Premium EasyShop Women’s Advantage EasyShop Titanium Royale Rewards Card EasyShop Platinum |
Other Features | Net-banking, Mobile Banking Free passbook & email statement facility Safe Deposit Lockers Access to HDFC credit card offers |
Women’s Savings Account
Particulars | Details |
Average Monthly Balance (AMB) | Rs. 10,000 (Metro / Urban branches) Rs. 5,000 (Semi-Urban / Rural branches)Non-maintenance charges: Rs. 150 – Rs. 600 |
Eligibility Criteria | Resident women only (single) For a joint account, the first account holder should be a woman Foreign national residing in India (woman) |
ATM Charges & Monthly withdrawal limit | Rs 2.5 lakh per month per account (Rs. 5 per thousand charged thereof) |
Cheque Book Facility | Free payable-at-par multi-city cheque book half-yearly (25 leaves) |
Debit Card | Cashback of Re. 1 on every Rs. 200 spent on applicable categories (Daily cash withdrawal limit: Rs. 25,000) |
Other Features | Free passbook and e-mail statements Two-wheeler loan at lower interest (2% less than card rates) Accidental Death Cover of Rs. 10 lakhs Accidental Hospitalization Cover of Rs. 1 lakh Daily shopping limit of Rs. 2.75 lakh |
HDFC Savings Max Account
Particulars | Details |
Average Monthly Balance (AMB) | Rs. 25,000 or FD of: Rs. 1.5 lakh in Metro/Urban branches Rs. 1 lakh in Semi-Urban/Rural branches (Non-maintenance charges: Rs. 300 – Rs. 600) |
Eligibility Criteria | Resident Individuals (sole or joint account) Hindu Undivided Families Foreign nationals residing in India Minor above the age of 10 years (self-operated minor account) |
ATM Charges & Monthly withdrawal limit | Free unlimited cash withdrawals and balance enquiries at all HDFC Bank ATMs and non-HDFC domestic ATMs 5 free cash transactions per month Rs 2.5 lakh per month per account (Rs. 5 per thousand charged thereof) |
Cheque Book Facility | Free – 25 cheque leaves per financial year (Rs. 75/chequebook thereof) |
Debit Card | Complimentary Platinum Debit card with up to 1% Cashback Daily cash withdrawal limit of Rs. 1 lakh Shopping limit of Rs. 5 lakh |
Other Features | Insurance coverage of up to Rs. 3.29 crore (including personal death cover, accident hospitalization cover, international air coverage when booked ticket via debit card, etc.) Free demand drafts on HDFC Bank locations, up to Rs. 1 lakh per day 50% discount on locker rental Free lifetime BillPay & InstaAlerts for all account holders (beneficial for joint account holders) 90% finance on the on-road price of a vehicle when applied for an HDFC Auto Loan No Demat AMC for the first year |
HDFC Specialé Gold and Specialé Platinum
Particulars | Details |
Average Quarterly Balance (ABQ) | Variant 1 (Gold): Rs. 1 lakh or FD of Rs. 4 lakh Variant 2 (Platinum): Rs. 3 lakh of FD of Rs. 8 lakh Non-maintenance charges/quarter: Rs. 299 – Rs. 999 |
Eligibility Criteria | Indian residents |
ATM Charges & Monthly withdrawal limit | 5 free cash transactions/month (up to Rs. 5 lakh) 10 free cash transactions/month (up to Rs. 15 lakh) |
Cheque Book Facility | Free chequebook |
Debit Card | Lifetime free HDFC Platinum debit card with unlimited free ATM transactions (Daily domestic shopping: Rs. 5 lakh) (Daily domestic ATM withdrawal: Rs. 1 lakh) |
Other Features | Customized account number (If the initial deposit is more than Rs. 5 lakh) Locker charges waived (Gold: @ 50% for 1st year; Platinum: Free for 1st year) Fund transfer facilities: NEFT/IMPS/TGS/UPI – free online NEFT/RTGS – charged at the branch Free DD of up to Rs. 1 lakh/day (Gold) Free DD – no limit (Platinum) |
HDFC DigiSave Youth Account
Particulars | Details |
Average Monthly Balance (AMB) | Metro / Urban branches: AMB Rs.5,000/ Semi-Urban / Rural Branches: AMB Rs.2,500/-Non-maintenance charges: Rs. 150 – Rs. 300 |
Eligibility Criteria | Resident Individuals of 18 years to 25 years old only |
ATM Charges & monthly withdrawal limit | First 5 transactions free per month – HDFC ATMs First 3 transactions free per month- Non-HDFC ATMs Cash transactions at the branch: Rs. 1.25 lakh free/month |
Debit Card | Debit cum ATM card issued (Min. annual fee: Rs. 150) First-year Free Millennia Debit Card with a domestic shopping limit of Rs. 3.5 lakhs ATM cash withdrawal limit of Rs. 50,000 per day |
Other Features | 5% Cashback up to Rs.100 every month (when standing Instructions set on a debit card for bill payments) Cashback on debit card: up to Rs. 4,800/year Insurance Cover of up to Rs.1.14 crore Special Offers on Education Loan Dream Deposit: Start with small savings of Rs. 1,000 SIP facility (Mutual Funds) Free e-mail statements / passbook Free mobile and e-mail alerts |
HDFC Senior Citizen’s Account
Particulars | Details |
Average Monthly Balance (AMB) | Rs. 5,000 |
Eligibility Criteria | All resident individuals (sole or joint) in the age group of 60 years and above |
ATM Charges & Monthly withdrawal limit | Free transaction of Rs 2.5 lakh per month per account 4 free cash transactions per month |
Cheque Book Facility | Free chequebook per financial year (25 leaves) Additional cheque leaf @ Rs.2 |
Debit Card | Different variants available |
HDFC Kids Advantage Account
Particulars | Details |
Average Monthly Balance (AMB) | Rs. 5,000 |
Eligibility Criteria | Minors (up to 18 years old) By parent or legal guardian having a savings account in HDFC Bank |
Cash withdrawal limit | Rs. 1.5 lakh per month per account (no charges) Rs. 5 per thousand charged thereof 4 free cash transactions per month |
Debit Card | HDFC Kid’s Advantage Debit Card issued Replacement charges: Rs. 200 + taxes PIN generation charges Rs. 50 |
Other Features | Free Education Insurance cover: Rs. 1 lakh (on the death of parent/guardian by vehicular accident) Option to set standing instructions for monthly fund transfer from parent’s account to the child’s account MoneyMaximizer Sweep-in facility: If balance reaches Rs. 35,000, excess of Rs. 25,000 to be transferred to FD of 1 year Free ATM card issued Free passbook facility at home branch |
HDFC Basic Savings Bank Deposit Account (BSBDA)
Particulars | Details |
Average Monthly Balance (AMB) | Not required |
Eligibility Criteria | Resident individuals & HUF (Should not have another savings account with any other bank) |
Withdrawal limit | 4 free withdrawals (cash, NEFT, RTGS, IMPS, DD, etc.) Rs. 150 per transaction thereof |
Cheque Book Facility | Free chequebook per financial year (25 leaves) Additional chequebook @ Rs. 75 |
Debit Card | ATM/Rupay debit card |
Other Features | Free passbook Free TDS certificate issued (basis solicitation) |
Frequently asked questions
What is the maximum amount of interest I may receive on my HDFC Bank Savings Account?
The current annual interest rate on monies in a Savings Account is 4.00 percent. On a half-yearly basis, interest will be credited to a customer's savings account. Please contact one of HDFC Bank's branches for any updates on the interest rates available.
If I don't use my HDFC Savings Account for a long time, will it be deactivated?
If a consumer does not initiate transactions through the account for two years or more, the account is classified as dormant. The Bank will not allow transactions such as Net Banking, ATM, Phone Banking, and so on if the account becomes 'Dormant.'
Is it feasible to bring my HDFC 'Dormant' Savings Account back to life?
Yes. All you have to do is go to an HDFC Bank branch and submit a formal request for your account to be activated. You'll also need to show proof of your identity and where you live. It will become enabled after you initiate a transaction from your account.
How can I add a nominee to my HDFC Bank savings account?
To add a nominee to a savings account, a customer must obtain an application form from one of the Bank's branches or download one from the official website, complete it, and submit it to your nearest HDFC bank.
Is it possible to move my HDFC Bank Savings Account to another branch?
Yes. However, you must first complete an account transfer form, which must be signed by all applicants. Your account number, debit card, chequebook, and other personal information stay the same.
For a Kid's Advantage Savings Account, what is the maximum period of the Standing Instruction?
Standing Instruction is a necessity for opening a Kid's Advantage Account, and it is good for a minimum of one year. If you feel the need to keep doing so, all you have to do is request at your nearest HDFC Bank branch.
Is a debit card included with the HDFC Institutional Savings Account?
Yes. A Business Debit Card is available to authorised signatories of the Institutional Savings Account.
Is it possible for unregistered institutions to open an Institutional Savings Account?
No, Institutional Savings Accounts are only available to registered organisations, trusts, clubs, and associations.
Are deposits in foreign currencies acceptable in Institutional Savings Accounts?
No, Institutional Savings Accounts can only be used for local transactions and cannot be used to contribute to a foreign account. For receiving foreign contributions, a separate FCRA account must be formed.